Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 DHR BHZ Pg 2019-05-29 04:23:10.5 -0.41 54.0 85 IRSC,TEH
2 DHR BHE Sg 2019-05-29 04:23:22.2 0.00 54.0 85 IRSC,TEH
3 GHG SPZ Pg 2019-05-29 04:23:11.7 0.49 84.0 87 IRSC,TEH
4 GLG1 SPZ Pg 2019-05-29 04:23:01.7 -0.14 121.0 30
5 ILBA BHZ Pg 2019-05-29 04:23:11.2 -0.08 142.0 88
6 KGS1 BHZ Pg 2019-05-29 04:23:01.6 0.07 352.0 28

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 DHR BHZ 2019-05-29 04:23:22.9 54.0 85 2.3
2 GHG SPZ 2019-05-29 04:23:25.5 84.0 87 2.4
3 GLG1 SPZ 2019-05-29 04:23:09.6 121.0 30 2.8
4 KGS1 BHZ 2019-05-29 04:23:07.2 352.0 28 2.7