Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 AHRM BHZ Pn 2019-04-27 23:14:28.6 0.81 304.0 242 IIEES,BIN
2 BNDS BHZ Pn 2019-04-27 23:14:32.7 -0.16 95.0 280 IIEES,BIN
3 DSBU BHZ Pn 2019-04-27 23:14:25.4 0.16 291.0 220 IRSC,TEH
4 JHRM BHZ Pg 2019-04-27 23:14:05.6 -0.44 13.0 96 IRSC,TEH
5 KAZ2 SPE Pn 2019-04-27 23:14:32.5 0.72 323.0 272 IRSC,TEH
6 KLNJ BHZ Pn 2019-04-27 23:14:48.9 -0.11 336.0 409 IRSC,TEH
7 LAR1 BHZ Pg 2019-04-27 23:14:07.3 0.61 89.0 101 IRSC,TEH
8 LMD1 BHZ Pg 2019-04-27 23:13:56.2 -0.24 208.0 40 IRSC,TEH
9 MEH SPZ Pn 2019-04-27 23:14:52.0 0.36 16.0 431 IRSC,TEH
10 QIR1 SPZ Pg 2019-04-27 23:14:05.8 -0.01 342.0 96 IRSC,TEH
11 RAM SPZ Pn 2019-04-27 23:14:56.4 0.07 349.0 469 IRSC,TEH
12 SHI BHZ Pn 2019-04-27 23:14:27.1 -0.11 340.0 234 IRSC,TEH

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 AHRM BHZ 2019-04-27 23:15:18.5 304.0 242 3.4
2 BNDS BHZ 2019-04-27 23:15:27.3 95.0 280 2.9
3 DSBU BHZ 2019-04-27 23:15:06.7 291.0 220 3.2
4 JHRM BHZ 2019-04-27 23:14:27.0 13.0 96 3.1
5 KLNJ BHZ 2019-04-27 23:15:54.0 336.0 409 2.9
6 LAR1 BHZ 2019-04-27 23:14:33.6 89.0 101 3.3
7 LMD1 BHZ 2019-04-27 23:14:07.1 208.0 40 3.0
8 MEH SPZ 2019-04-27 23:15:43.8 16.0 431 2.9
9 QIR1 SPZ 2019-04-27 23:14:33.2 342.0 96 3.1
10 RAM SPZ 2019-04-27 23:15:53.6 349.0 469 2.9
11 SHI BHZ 2019-04-27 23:15:10.1 340.0 234 3.1