Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | DHR BHZ | Pg | 2019-04-23 09:40:38.1 | 0.38 | 44.0 | 125 | IRSC,TEH |
2 | GHG SPZ | Pg | 2019-04-23 09:40:36.5 | 0.40 | 65.0 | 115 | IRSC,TEH |
3 | GLG1 SPZ | Pg | 2019-04-23 09:40:24.7 | -0.32 | 62.0 | 50 | |
4 | GLG1 SPN | Sg | 2019-04-23 09:40:32.3 | 0.00 | 62.0 | 50 | |
5 | LIN BHZ | Pg | 2019-04-23 09:40:46.6 | -0.47 | 51.0 | 181 | IRSC,TEH |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | GHG SPZ | 2019-04-23 09:41:08.2 | 65.0 | 115 | 2.9 |
2 | GLG1 SPZ | 2019-04-23 09:40:33.2 | 62.0 | 50 | 2.9 |
3 | LIN BHZ | 2019-04-23 09:40:48.0 | 51.0 | 181 | 2.5 |