Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | DHR BHZ | Pg | 2019-04-22 17:16:15.5 | -0.49 | 45.0 | 135 | IRSC,TEH |
2 | DHR BHE | Sg | 2019-04-22 17:16:34.3 | 0.00 | 45.0 | 135 | IRSC,TEH |
3 | GLG1 SPZ | Pg | 2019-04-22 17:16:03.2 | -0.13 | 60.0 | 60 | |
4 | GLG1 SPN | Sg | 2019-04-22 17:16:11.0 | 0.00 | 60.0 | 60 | |
5 | KCHF BHZ | Pg | 2019-04-22 17:16:21.4 | 0.58 | 72.0 | 163 | IRSC,TEH |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | DHR BHZ | 2019-04-22 17:16:17.3 | 45.0 | 135 | 2.8 |
2 | GLG1 SPZ | 2019-04-22 17:16:13.6 | 60.0 | 60 | 2.2 |
3 | KCHF BHZ | 2019-04-22 17:16:46.4 | 72.0 | 163 | 2.4 |