Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 HRS SPZ Pg 2019-04-11 09:38:00.3 0.72 94.0 154 IRSC,TEH
2 HRS SPN Sg 2019-04-11 09:38:19.8 0.00 94.0 154 IRSC,TEH
3 MRD SPZ Pg 2019-04-11 09:37:41.9 -0.08 48.0 49 IRSC,TEH
4 MRD SPN Sg 2019-04-11 09:37:48.8 0.00 48.0 49 IRSC,TEH
5 SHB SPZ Pg 2019-04-11 09:37:38.9 -0.36 117.0 33 IRSC,TEH
6 TBZ SPZ Pg 2019-04-11 09:37:46.7 -0.14 105.0 78 IRSC,TEH

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 HRS SPZ 2019-04-11 09:38:02.0 94.0 154 2.4
2 MRD SPZ 2019-04-11 09:37:49.7 48.0 49 3.2
3 SHB SPZ 2019-04-11 09:37:45.2 117.0 33 2.4
4 TBZ SPZ 2019-04-11 09:37:47.0 105.0 78 2.2