Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | DHR BHZ | Pg | 2019-04-04 16:51:35.8 | 0.11 | 32.0 | 131 | IRSC,TEH |
2 | GHG SPZ | Pg | 2019-04-04 16:51:32.6 | 0.22 | 51.0 | 111 | IRSC,TEH |
3 | GHG SPE | Sg | 2019-04-04 16:51:47.1 | 0.00 | 51.0 | 111 | IRSC,TEH |
4 | GLG1 SPZ | Pg | 2019-04-04 16:51:22.3 | -0.17 | 29.0 | 53 | |
5 | KCHF BHZ | Pg | 2019-04-04 16:51:37.9 | -0.13 | 63.0 | 145 | IRSC,TEH |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | DHR BHZ | 2019-04-04 16:51:56.7 | 32.0 | 131 | 3.1 |
2 | GHG SPZ | 2019-04-04 16:51:55.0 | 51.0 | 111 | 3.0 |
3 | GLG1 SPZ | 2019-04-04 16:51:35.3 | 29.0 | 53 | 2.6 |
4 | KCHF BHZ | 2019-04-04 16:52:01.3 | 63.0 | 145 | 3.0 |