Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | DHR BHZ | Pg | 2019-04-04 04:51:40.0 | 0.28 | 37.0 | 152 | IRSC,TEH |
2 | GHG SPZ | Pg | 2019-04-04 04:51:36.8 | -0.17 | 54.0 | 135 | IRSC,TEH |
3 | GHG SPN | Sg | 2019-04-04 04:51:54.8 | 0.00 | 54.0 | 135 | IRSC,TEH |
4 | GLG1 SPZ | Pg | 2019-04-04 04:51:26.3 | -0.26 | 41.0 | 74 | |
5 | KCHF BHZ | Pg | 2019-04-04 04:51:42.9 | 0.14 | 64.0 | 170 | IRSC,TEH |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | DHR BHZ | 2019-04-04 04:51:59.7 | 37.0 | 152 | 2.8 |
2 | GHG SPZ | 2019-04-04 04:51:57.3 | 54.0 | 135 | 2.6 |
3 | GLG1 SPZ | 2019-04-04 04:51:36.1 | 41.0 | 74 | 2.4 |
4 | KCHF BHZ | 2019-04-04 04:52:02.5 | 64.0 | 170 | 2.6 |