Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | DHR BHZ | Pg | 2019-04-03 13:17:35.4 | 0.05 | 35.0 | 140 | IRSC,TEH |
2 | DHR BHN | Sg | 2019-04-03 13:17:54.9 | 0.00 | 35.0 | 140 | IRSC,TEH |
3 | GHG SPZ | Pg | 2019-04-03 13:17:32.3 | -0.09 | 53.0 | 122 | IRSC,TEH |
4 | GLG1 SPZ | Pg | 2019-04-03 13:17:22.1 | -0.02 | 36.0 | 62 | |
5 | GLG1 SPE | Sg | 2019-04-03 13:17:29.4 | 0.00 | 36.0 | 62 |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | DHR BHZ | 2019-04-03 13:17:56.2 | 35.0 | 140 | 2.8 |
2 | GHG SPZ | 2019-04-03 13:17:51.4 | 53.0 | 122 | 2.6 |
3 | GLG1 SPZ | 2019-04-03 13:17:30.2 | 36.0 | 62 | 2.7 |