Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | DHR BHZ | Pg | 2019-04-02 07:13:09.9 | -0.13 | 24.0 | 133 | IRSC,TEH |
2 | GHG SPZ | Pg | 2019-04-02 07:13:05.9 | 0.14 | 42.0 | 107 | IRSC,TEH |
3 | GHG SPE | Sg | 2019-04-02 07:13:20.2 | 0.00 | 42.0 | 107 | IRSC,TEH |
4 | GLG1 SPZ | Pg | 2019-04-02 07:12:56.9 | -0.33 | 11.0 | 57 | |
5 | KGS1 BHZ | Pg | 2019-04-02 07:13:04.9 | 0.27 | 349.0 | 101 |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | DHR BHZ | 2019-04-02 07:13:11.6 | 24.0 | 133 | 2.9 |
2 | GHG SPZ | 2019-04-02 07:13:08.9 | 42.0 | 107 | 2.6 |
3 | GLG1 SPZ | 2019-04-02 07:13:05.7 | 11.0 | 57 | 2.9 |
4 | KGS1 BHZ | 2019-04-02 07:13:24.8 | 349.0 | 101 | 2.6 |