Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | DHR BHZ | Pg | 2019-04-02 04:50:06.0 | -0.35 | 24.0 | 110 | IRSC,TEH |
2 | DHR BHE | Sg | 2019-04-02 04:50:22.1 | 0.00 | 24.0 | 110 | IRSC,TEH |
3 | GHG SPN | Pg | 2019-04-02 04:50:02.6 | 0.73 | 46.0 | 86 | IRSC,TEH |
4 | GLG1 SPZ | Pg | 2019-04-02 04:49:52.2 | -0.31 | 2.0 | 36 | |
5 | KGS1 BHE | Pg | 2019-04-02 04:50:02.0 | 0.53 | 340.0 | 84 |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | DHR BHZ | 2019-04-02 04:50:26.0 | 24.0 | 110 | 3.1 |
2 | GHG SPZ | 2019-04-02 04:50:21.5 | 46.0 | 86 | 2.6 |
3 | GLG1 SPZ | 2019-04-02 04:50:01.6 | 2.0 | 36 | 3.0 |
4 | KGS1 BHE | 2019-04-02 04:50:19.1 | 340.0 | 84 | 2.9 |