Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | DHR BHZ | Pg | 2019-04-01 12:06:39.9 | 0.00 | 26.0 | 120 | IRSC,TEH |
2 | GHG SPZ | Pg | 2019-04-01 12:06:36.3 | 0.24 | 46.0 | 97 | IRSC,TEH |
3 | GLG1 SPZ | Pg | 2019-04-01 12:06:26.3 | -0.65 | 12.0 | 43 | |
4 | GLG1 SPE | Sg | 2019-04-01 12:06:33.1 | 0.00 | 12.0 | 43 | |
5 | KGS1 BHZ | Pg | 2019-04-01 12:06:34.8 | 0.32 | 347.0 | 88 |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | DHR BHZ | 2019-04-01 12:06:59.8 | 26.0 | 120 | 3.3 |
2 | GHG SPZ | 2019-04-01 12:06:55.1 | 46.0 | 97 | 2.5 |
3 | GLG1 SPZ | 2019-04-01 12:06:35.7 | 12.0 | 43 | 2.8 |
4 | KGS1 BHZ | 2019-04-01 12:06:52.5 | 347.0 | 88 | 2.8 |