Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | BDRS BHZ | Pg | 2019-03-14 03:20:40.1 | -0.07 | 41.0 | 181 | IRSC,TEH |
2 | BDRS BHE | Sg | 2019-03-14 03:21:03.9 | 0.00 | 41.0 | 181 | IRSC,TEH |
3 | DOB BHZ | Pg | 2019-03-14 03:20:32.2 | 0.85 | 25.0 | 129 | IRSC,TEH |
4 | HSAM BHZ | Pg | 2019-03-14 03:20:41.1 | -0.41 | 30.0 | 189 | IRSC,TEH |
5 | KFM BHZ | Pg | 2019-03-14 03:20:24.6 | -0.35 | 15.0 | 91 | IRSC,TEH |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | BDRS BHZ | 2019-03-14 03:20:42.5 | 41.0 | 181 | 2.7 |
2 | DOB BHZ | 2019-03-14 03:20:51.6 | 25.0 | 129 | 2.6 |
3 | HSAM BHZ | 2019-03-14 03:21:07.4 | 30.0 | 189 | 2.6 |
4 | KFM BHZ | 2019-03-14 03:20:45.6 | 15.0 | 91 | 3.0 |