Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 AHRM BHZ Pg 2019-03-11 17:31:56.7 -0.62 328.0 93 IIEES,BIN
2 DSBU BHZ Pg 2019-03-11 17:31:52.4 0.60 293.0 58 IRSC,TEH
3 JHRM BHE Pn 2019-03-11 17:32:10.8 0.44 77.0 178 IRSC,TEH
4 KAZ2 SPZ Pg 2019-03-11 17:32:08.7 0.10 355.0 162 IRSC,TEH
5 KBAM BHZ Pn 2019-03-11 17:33:09.6 -0.47 79.0 658 IRSC,TEH
6 KLNJ BHZ Pn 2019-03-11 17:32:27.7 -0.25 356.0 316 IRSC,TEH
7 KRBR BHZ Pn 2019-03-11 17:32:53.4 -0.07 66.0 523 IIEES,BIN
8 LMD1 BHZ Pn 2019-03-11 17:32:07.3 -0.58 124.0 162 IRSC,TEH
9 MEH SPZ Pn 2019-03-11 17:32:44.0 -0.25 36.0 449 IRSC,TEH
10 QIR1 SPZ Pg 2019-03-11 17:32:02.9 0.12 74.0 126 IRSC,TEH
11 RAM SPZ Pn 2019-03-11 17:32:39.2 -0.04 8.0 408 IRSC,TEH
12 SHI BHZ Pg 2019-03-11 17:32:11.0 -0.21 23.0 178 IRSC,TEH
13 ZEF SPZ Pn 2019-03-11 17:32:54.2 0.15 5.0 527 IRSC,TEH

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 AHRM BHZ 2019-03-11 17:32:22.7 328.0 93 2.9
2 DSBU BHZ 2019-03-11 17:32:09.9 293.0 58 2.9
3 KRBR BHZ 2019-03-11 17:32:54.1 66.0 523 3.2
4 MEH SPZ 2019-03-11 17:32:47.7 36.0 449 3.2
5 QIR1 SPZ 2019-03-11 17:32:23.1 74.0 126 3.3
6 RAM SPZ 2019-03-11 17:33:49.2 8.0 408 2.9
7 SHI BHZ 2019-03-11 17:32:47.2 23.0 178 3.1