Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 GRMI BHZ Pn 2019-03-05 09:28:20.8 -0.19 328.0 260 IIEES,BIN
2 GZV SPZ Pg 2019-03-05 09:27:54.4 -0.25 125.0 83 IRSC,TEH
3 HAGD BHZ Pn 2019-03-05 09:28:17.4 0.82 188.0 224 IRSC,TEH
4 HGHA BHZ Pg 2019-03-05 09:28:07.2 0.13 200.0 158 IRSC,TEH
5 HRS SPZ Pn 2019-03-05 09:28:23.1 0.65 309.0 271 IRSC,TEH
6 HSH SPZ Pn 2019-03-05 09:28:14.3 0.46 286.0 203 IRSC,TEH
7 JIR1 BHZ Pg 2019-03-05 09:27:46.1 0.00 113.0 33 IRSC,TEH
8 MHD SPZ Pg 2019-03-05 09:28:08.4 0.08 139.0 166 IRSC,TEH
9 PRN SPZ Pn 2019-03-05 09:28:22.2 0.66 103.0 265 IRSC,TEH
10 QABG BHZ Pg 2019-03-05 09:28:01.5 0.06 175.0 124 IRSC,TEH
11 QOM SPZ Pn 2019-03-05 09:28:22.0 0.87 146.0 263 IRSC,TEH
12 RAZ SPZ Pn 2019-03-05 09:28:08.4 0.32 165.0 163 IRSC,TEH
13 SRB SPZ Pn 2019-03-05 09:28:12.9 0.28 305.0 195 IRSC,TEH

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 DMV SPZ 2019-03-05 09:28:28.2 120.0 269 2.9
2 GRMI BHZ 2019-03-05 09:28:25.4 328.0 260 2.9
3 GZV SPZ 2019-03-05 09:28:06.8 125.0 83 2.7
4 HGHA BHZ 2019-03-05 09:28:28.2 200.0 158 2.6
5 HRS SPZ 2019-03-05 09:28:26.8 309.0 271 3.2
6 HSH SPZ 2019-03-05 09:28:15.9 286.0 203 3.1
7 JIR1 BHZ 2019-03-05 09:27:53.1 113.0 33 2.4
8 MHD SPZ 2019-03-05 09:28:34.2 139.0 166 3.3
9 QABG BHZ 2019-03-05 09:28:23.1 175.0 124 2.8
10 QOM SPZ 2019-03-05 09:28:58.3 146.0 263 3.3
11 VRN BHZ 2019-03-05 09:29:22.6 134.0 289 2.4