Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 AZR SPZ Pg 2019-02-18 10:52:37.5 0.46 230.0 108 IRSC,TEH
2 GAS1 BHZ Pn 2019-02-18 10:52:46.8 0.39 87.0 168 IRSC,TEH
3 GRMI BHZ Pg 2019-02-18 10:52:35.6 -0.13 57.0 101 IIEES,BIN
4 HAGD BHZ Pn 2019-02-18 10:53:20.6 -0.46 152.0 435 IRSC,TEH
5 HGHA BHZ Pn 2019-02-18 10:53:12.1 0.64 151.0 358 IRSC,TEH
6 HRS SPZ Pg 2019-02-18 10:52:21.7 0.39 87.0 11 IRSC,TEH
7 HSH SPZ Pg 2019-02-18 10:52:37.7 -0.62 165.0 116 IRSC,TEH
8 KLST BHZ Pn 2019-02-18 10:53:18.8 -0.11 117.0 417
9 MAHB BHZ Pn 2019-02-18 10:52:52.3 0.52 212.0 203 IRSC,TEH
10 MAKU BHZ Pn 2019-02-18 10:52:55.0 -0.13 301.0 226 IIEES,BIN
11 MRD SPZ Pg 2019-02-18 10:52:38.0 -0.16 293.0 115 IRSC,TEH
12 MZPU BHZ Pn 2019-02-18 10:53:24.6 0.32 115.0 461 IRSC,TEH
13 QABG BHZ Pn 2019-02-18 10:53:13.3 -0.16 140.0 374 IRSC,TEH
14 SHB SPZ Pg 2019-02-18 10:52:37.6 -0.38 269.0 114 IRSC,TEH
15 SRB SPZ Pg 2019-02-18 10:52:33.0 -0.18 130.0 85 IRSC,TEH
16 TBZ SPZ Pg 2019-02-18 10:52:30.0 -0.39 263.0 68 IRSC,TEH
17 TBZ SPN Sg 2019-02-18 10:52:39.5 0.00 263.0 68 IRSC,TEH

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 AZR SPZ 2019-02-18 10:52:56.8 230.0 108 3.5
2 GAS1 BHZ 2019-02-18 10:52:48.5 87.0 168 3.4
3 GRMI BHZ 2019-02-18 10:52:48.9 57.0 101 3.3
4 GZV SPZ 2019-02-18 10:54:05.3 125.0 362 3.0
5 HRS SPZ 2019-02-18 10:52:24.6 87.0 11 3.2
6 JIR1 BHZ 2019-02-18 10:53:50.9 124.0 311 3.4
7 MAHB BHZ 2019-02-18 10:53:19.4 212.0 203 3.3
8 MRD SPZ 2019-02-18 10:52:57.0 293.0 115 3.6
9 SHB SPZ 2019-02-18 10:52:38.9 269.0 114 3.2
10 SRB SPZ 2019-02-18 10:52:45.9 130.0 85 3.4
11 TBZ SPZ 2019-02-18 10:52:30.4 263.0 68 3.2