Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | DSBU BHZ | Pn | 2019-02-07 23:16:56.6 | 0.84 | 294.0 | 206 | IRSC,TEH |
2 | JHRM BHZ | Pg | 2019-02-07 23:16:40.8 | 0.38 | 22.0 | 105 | IRSC,TEH |
3 | JHRM BHE | Sg | 2019-02-07 23:16:54.7 | 0.00 | 22.0 | 105 | IRSC,TEH |
4 | LMD1 BHZ | Pg | 2019-02-07 23:16:27.8 | -0.19 | 182.0 | 31 | IRSC,TEH |
5 | QIR1 SPZ | Pg | 2019-02-07 23:16:37.3 | -1.39 | 352.0 | 95 | IRSC,TEH |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | DSBU BHZ | 2019-02-07 23:17:32.8 | 294.0 | 206 | 2.7 |
2 | JHRM BHZ | 2019-02-07 23:17:00.6 | 22.0 | 105 | 2.8 |
3 | LMD1 BHZ | 2019-02-07 23:16:48.5 | 182.0 | 31 | 2.3 |
4 | QIR1 SPZ | 2019-02-07 23:16:58.6 | 352.0 | 95 | 2.8 |