Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 DHR BHZ Pg 2019-02-02 23:23:09.4 -0.52 49.0 98 IRSC,TEH
2 GLG1 SPZ Pg 2019-02-02 23:22:58.7 0.12 93.0 31
3 HAGD BHZ Pn 2019-02-02 23:23:43.4 0.32 76.0 336 IRSC,TEH
4 HGHA BHZ Pn 2019-02-02 23:23:43.5 0.44 62.0 336 IRSC,TEH
5 HSAM BHZ Pn 2019-02-02 23:23:35.4 -0.61 87.0 279 IRSC,TEH
6 ILBA BHZ Pg 2019-02-02 23:23:06.9 -0.05 134.0 81
7 KCHF BHZ Pg 2019-02-02 23:23:17.8 1.53 83.0 136 IRSC,TEH
8 KFM BHZ Pn 2019-02-02 23:23:30.3 1.62 107.0 220 IRSC,TEH
9 KGS1 BHZ Pg 2019-02-02 23:23:00.4 -0.05 1.0 42
10 MAHB BHZ Pn 2019-02-02 23:23:37.8 0.15 2.0 293 IRSC,TEH
11 SDS1 BHZ Pn 2019-02-02 23:23:29.5 0.33 358.0 224
12 SNQR BHZ Pn 2019-02-02 23:23:27.4 0.54 66.0 205 IRSC,TEH

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 DHR BHZ 2019-02-02 23:23:26.7 49.0 98 2.2
2 GLG1 SPZ 2019-02-02 23:23:06.4 93.0 31 2.2
3 HAGD BHZ 2019-02-02 23:24:46.5 76.0 336 2.3
4 HGHA BHZ 2019-02-02 23:23:51.8 62.0 336 2.7
5 HSAM BHZ 2019-02-02 23:23:41.0 87.0 279 2.3
6 KCHF BHZ 2019-02-02 23:23:18.8 83.0 136 2.5
7 KFM BHZ 2019-02-02 23:24:01.8 107.0 220 2.7
8 KGS1 BHZ 2019-02-02 23:23:14.2 1.0 42 2.3
9 MAHB BHZ 2019-02-02 23:24:19.4 2.0 293 3.0
10 SDS1 BHZ 2019-02-02 23:23:30.5 358.0 224 3.0
11 SNQR BHZ 2019-02-02 23:23:28.9 66.0 205 2.4