Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | DHR BHZ | Pg | 2019-01-28 22:14:02.6 | 0.31 | 64.0 | 65 | IRSC,TEH |
2 | GLG1 SPZ | Pg | 2019-01-28 22:13:57.5 | -0.46 | 158.0 | 40 | |
3 | GLG1 SPE | Sg | 2019-01-28 22:14:04.6 | 0.00 | 158.0 | 40 | |
4 | ILBA BHZ | Pg | 2019-01-28 22:14:06.9 | -1.20 | 155.0 | 100 | |
5 | KGS1 BHZ | Pg | 2019-01-28 22:13:54.1 | -0.02 | 295.0 | 16 | |
6 | KGS1 BHE | Sg | 2019-01-28 22:13:57.0 | 0.00 | 295.0 | 16 |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | DHR BHZ | 2019-01-28 22:14:04.5 | 64.0 | 65 | 2.4 |
2 | GLG1 SPZ | 2019-01-28 22:14:05.9 | 158.0 | 40 | 3.1 |
3 | ILBA BHZ | 2019-01-28 22:14:26.9 | 155.0 | 100 | 2.0 |
4 | KGS1 BHZ | 2019-01-28 22:13:54.1 | 295.0 | 16 | 2.8 |