Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | DHR BHZ | Pg | 2019-01-07 21:08:22.2 | -0.71 | 49.0 | 99 | IRSC,TEH |
2 | GHG SPZ | Pg | 2019-01-07 21:08:22.5 | 0.26 | 75.0 | 95 | IRSC,TEH |
3 | GHG SPE | Sg | 2019-01-07 21:08:34.9 | 0.00 | 75.0 | 95 | IRSC,TEH |
4 | GLG1 SPZ | Pg | 2019-01-07 21:08:11.9 | 0.41 | 90.0 | 31 | |
5 | ILBA BHZ | Pg | 2019-01-07 21:08:19.4 | -0.22 | 133.0 | 80 | |
6 | KGS1 BHZ | Pg | 2019-01-07 21:08:13.7 | 0.24 | 2.0 | 43 |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | DHR BHZ | 2019-01-07 21:08:25.2 | 49.0 | 99 | 2.2 |
2 | GHG SPZ | 2019-01-07 21:08:38.0 | 75.0 | 95 | 2.3 |
3 | GLG1 SPZ | 2019-01-07 21:08:17.6 | 90.0 | 31 | 3.1 |
4 | KGS1 BHZ | 2019-01-07 21:08:22.3 | 2.0 | 43 | 2.4 |