Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | DHR BHZ | Pg | 2019-01-06 20:27:13.0 | -0.94 | 48.0 | 98 | IRSC,TEH |
2 | GHG SPZ | Pg | 2019-01-06 20:27:13.6 | 0.46 | 75.0 | 93 | IRSC,TEH |
3 | GLG1 SPZ | Pg | 2019-01-06 20:27:02.4 | 0.06 | 90.0 | 29 | |
4 | GLG1 SPN | Sg | 2019-01-06 20:27:06.7 | 0.00 | 90.0 | 29 | |
5 | KGS1 BHZ | Pg | 2019-01-06 20:27:04.8 | 0.03 | 359.0 | 44 | |
6 | KGS1 BHE | Sg | 2019-01-06 20:27:11.1 | 0.00 | 359.0 | 44 |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | DHR BHZ | 2019-01-06 20:27:31.5 | 48.0 | 98 | 2.1 |
2 | GHG SPZ | 2019-01-06 20:27:33.1 | 75.0 | 93 | 2.5 |
3 | GLG1 SPZ | 2019-01-06 20:27:08.4 | 90.0 | 29 | 3.0 |
4 | KGS1 BHZ | 2019-01-06 20:27:16.7 | 359.0 | 44 | 2.4 |