Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | DHR BHZ | Pg | 2019-01-06 19:57:50.2 | -0.74 | 49.0 | 97 | IRSC,TEH |
2 | GHG SPZ | Pg | 2019-01-06 19:57:50.5 | 0.12 | 76.0 | 93 | IRSC,TEH |
3 | GLG1 SPZ | Pg | 2019-01-06 19:57:39.8 | 0.18 | 93.0 | 30 | |
4 | GLG1 SPE | Sg | 2019-01-06 19:57:44.2 | 0.00 | 93.0 | 30 | |
5 | ILBA BHZ | Pg | 2019-01-06 19:57:47.9 | -0.16 | 134.0 | 80 | |
6 | KGS1 BHZ | Pg | 2019-01-06 19:57:42.0 | 0.37 | 360.0 | 42 | |
7 | KGS1 BHE | Sg | 2019-01-06 19:57:47.4 | 0.00 | 360.0 | 42 |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | DHR BHZ | 2019-01-06 19:57:53.2 | 49.0 | 97 | 2.5 |
2 | GHG SPZ | 2019-01-06 19:57:51.5 | 76.0 | 93 | 2.7 |
3 | KGS1 BHZ | 2019-01-06 19:57:51.3 | 360.0 | 42 | 2.7 |