Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | DHR BHZ | Pn | 2018-12-11 10:37:31.4 | 0.26 | 5.0 | 175 | IRSC,TEH |
2 | GHG SPZ | Pn | 2018-12-11 10:37:25.7 | 0.45 | 13.0 | 137 | IRSC,TEH |
3 | GLG1 SPZ | Pg | 2018-12-11 10:37:22.0 | 0.31 | 345.0 | 114 | |
4 | KFM BHE | Pn | 2018-12-11 10:37:28.2 | 0.03 | 73.0 | 156 | IRSC,TEH |
5 | SNQR BHZ | Pn | 2018-12-11 10:37:38.9 | -0.25 | 33.0 | 231 | IRSC,TEH |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | DHR BHZ | 2018-12-11 10:38:01.9 | 5.0 | 175 | 2.6 |
2 | GHG SPZ | 2018-12-11 10:37:51.7 | 13.0 | 137 | 2.4 |
3 | GLG1 SPZ | 2018-12-11 10:37:41.5 | 345.0 | 114 | 2.7 |
4 | KFM BHE | 2018-12-11 10:37:59.2 | 73.0 | 156 | 2.7 |