Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | DHR BHN | Pg | 2018-12-06 16:38:55.9 | -0.64 | 73.0 | 61 | IRSC,TEH |
2 | GHG SPZ | Pg | 2018-12-06 16:39:00.6 | 1.02 | 107.0 | 79 | IRSC,TEH |
3 | GLG1 SPZ | Pg | 2018-12-06 16:38:54.4 | -0.16 | 162.0 | 49 | |
4 | ILBA BHZ | Pg | 2018-12-06 16:39:04.3 | -0.40 | 157.0 | 110 | |
5 | KGS1 BHZ | Pg | 2018-12-06 16:38:49.0 | 0.19 | 256.0 | 15 |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | DHR BHN | 2018-12-06 16:39:10.7 | 73.0 | 61 | 2.5 |
2 | GHG SPZ | 2018-12-06 16:39:15.2 | 107.0 | 79 | 2.4 |
3 | GLG1 SPZ | 2018-12-06 16:39:02.6 | 162.0 | 49 | 3.2 |
4 | ILBA BHZ | 2018-12-06 16:39:28.1 | 157.0 | 110 | 2.2 |
5 | KGS1 BHZ | 2018-12-06 16:38:53.5 | 256.0 | 15 | 3.2 |