Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | DHR BHZ | Pg | 2018-11-26 12:53:31.1 | -0.51 | 56.0 | 94 | IRSC,TEH |
2 | GHG SPZ | Pg | 2018-11-26 12:53:32.1 | 0.13 | 83.0 | 96 | IRSC,TEH |
3 | GHG SPE | Sg | 2018-11-26 12:53:44.9 | 0.00 | 83.0 | 96 | IRSC,TEH |
4 | GLG1 SPZ | Pg | 2018-11-26 12:53:21.9 | -0.01 | 109.0 | 37 | |
5 | KGS1 BHZ | Pg | 2018-11-26 12:53:21.3 | 0.24 | 9.0 | 32 |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | DHR BHZ | 2018-11-26 12:53:32.3 | 56.0 | 94 | 2.4 |
2 | GHG SPZ | 2018-11-26 12:53:32.4 | 83.0 | 96 | 2.7 |
3 | GLG1 SPZ | 2018-11-26 12:53:27.9 | 109.0 | 37 | 2.7 |
4 | KGS1 BHZ | 2018-11-26 12:53:28.4 | 9.0 | 32 | 2.6 |