Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | GHG SPZ | Pg | 2018-11-26 00:57:51.8 | 0.21 | 93.0 | 70 | IRSC,TEH |
2 | GLG1 SPZ | Pg | 2018-11-26 00:57:44.7 | 0.46 | 162.0 | 30 | |
3 | ILBA BHZ | Pg | 2018-11-26 00:57:54.9 | -0.49 | 156.0 | 90 | |
4 | KGS1 BHZ | Pg | 2018-11-26 00:57:43.2 | -0.28 | 307.0 | 25 | |
5 | KGS1 BHE | Sg | 2018-11-26 00:57:47.4 | 0.00 | 307.0 | 25 |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | DHR BHZ | 2018-11-26 00:58:00.6 | 55.0 | 64 | 2.3 |
2 | GHG SPZ | 2018-11-26 00:58:04.2 | 93.0 | 70 | 2.4 |
3 | GLG1 SPZ | 2018-11-26 00:57:53.5 | 162.0 | 30 | 3.0 |
4 | KGS1 BHZ | 2018-11-26 00:57:48.0 | 307.0 | 25 | 2.5 |