Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | DHR BHZ | Pg | 2018-11-26 06:16:14.7 | -0.62 | 52.0 | 93 | IRSC,TEH |
2 | GHG SPZ | Pg | 2018-11-26 06:16:15.3 | 0.24 | 79.0 | 92 | IRSC,TEH |
3 | GLG1 SPZ | Pg | 2018-11-26 06:16:04.8 | 0.07 | 104.0 | 31 | |
4 | ILBA BHZ | Pg | 2018-11-26 06:16:13.5 | -0.20 | 137.0 | 84 | |
5 | KCHF BHZ | Pg | 2018-11-26 06:16:22.5 | 0.32 | 85.0 | 134 | IRSC,TEH |
6 | KGS1 BHZ | Pg | 2018-11-26 06:16:05.8 | 0.19 | 0.0 | 36 |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | DHR BHZ | 2018-11-26 06:16:28.4 | 52.0 | 93 | 2.4 |
2 | GHG SPZ | 2018-11-26 06:16:30.8 | 79.0 | 92 | 2.6 |
3 | KCHF BHZ | 2018-11-26 06:16:24.7 | 85.0 | 134 | 2.7 |
4 | KGS1 BHZ | 2018-11-26 06:16:21.7 | 0.0 | 36 | 2.4 |