Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | DHR BHZ | Pg | 2018-11-25 19:54:25.6 | -0.53 | 57.0 | 82 | IRSC,TEH |
2 | GHG SPZ | Pg | 2018-11-25 19:54:27.3 | 0.52 | 87.0 | 86 | IRSC,TEH |
3 | GLG1 SPZ | Pg | 2018-11-25 19:54:17.6 | -0.04 | 128.0 | 32 | |
4 | KGS1 BHZ | Pg | 2018-11-25 19:54:16.0 | -0.22 | 350.0 | 24 | |
5 | KGS1 BHE | Sg | 2018-11-25 19:54:20.1 | 0.00 | 350.0 | 24 |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | DHR BHZ | 2018-11-25 19:54:27.2 | 57.0 | 82 | 2.3 |
2 | GHG SPZ | 2018-11-25 19:54:42.2 | 87.0 | 86 | 2.3 |
3 | GLG1 SPZ | 2018-11-25 19:54:25.7 | 128.0 | 32 | 2.7 |
4 | KGS1 BHZ | 2018-11-25 19:54:23.6 | 350.0 | 24 | 2.6 |