Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | DHR BHZ | Pg | 2018-11-26 01:58:35.4 | -0.40 | 57.0 | 65 | IRSC,TEH |
2 | GHG SPZ | Pg | 2018-11-26 01:58:37.6 | 0.56 | 95.0 | 72 | IRSC,TEH |
3 | GLG1 SPZ | Pg | 2018-11-26 01:58:30.1 | -0.16 | 160.0 | 32 | |
4 | KGS1 BHZ | Pg | 2018-11-26 01:58:28.4 | -0.31 | 306.0 | 23 | |
5 | KGS1 BHN | Sg | 2018-11-26 01:58:32.4 | 0.00 | 306.0 | 23 |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | DHR BHZ | 2018-11-26 01:58:36.2 | 57.0 | 65 | 2.1 |
2 | GHG SPZ | 2018-11-26 01:58:48.8 | 95.0 | 72 | 2.4 |
3 | GLG1 SPZ | 2018-11-26 01:58:36.8 | 160.0 | 32 | 2.9 |
4 | KGS1 BHZ | 2018-11-26 01:58:35.8 | 306.0 | 23 | 2.5 |