Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | DHR BHZ | Pg | 2018-11-25 22:01:28.3 | 0.57 | 58.0 | 73 | IRSC,TEH |
2 | GHG SPZ | Pg | 2018-11-25 22:01:28.0 | -0.71 | 92.0 | 79 | IRSC,TEH |
3 | GLG1 SPZ | Pg | 2018-11-25 22:01:21.2 | 0.35 | 145.0 | 32 | |
4 | KGS1 BHZ | Pg | 2018-11-25 22:01:18.4 | -0.43 | 327.0 | 20 | |
5 | KGS1 BHN | Sg | 2018-11-25 22:01:22.1 | 0.00 | 327.0 | 20 |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | DHR BHZ | 2018-11-25 22:01:38.2 | 58.0 | 73 | 2.7 |
2 | GHG SPZ | 2018-11-25 22:01:42.3 | 92.0 | 79 | 2.3 |
3 | KGS1 BHZ | 2018-11-25 22:01:22.4 | 327.0 | 20 | 2.5 |