Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | DHR BHN | Sg | 2018-11-25 20:59:12.9 | 0.00 | 59.0 | 75 | IRSC,TEH |
2 | GLG1 SPZ | Pg | 2018-11-25 20:58:55.7 | -0.17 | 142.0 | 34 | |
3 | KCHF BHZ | Pg | 2018-11-25 20:59:11.6 | 0.43 | 94.0 | 125 | IRSC,TEH |
4 | KGS1 BHZ | Pg | 2018-11-25 20:58:53.4 | 0.08 | 333.0 | 19 | |
5 | LIN BHZ | Pg | 2018-11-25 20:59:12.4 | -0.11 | 62.0 | 133 | IRSC,TEH |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | DHR BHZ | 2018-11-25 20:59:13.7 | 59.0 | 75 | 3.0 |
2 | KCHF BHZ | 2018-11-25 20:59:12.4 | 94.0 | 125 | 2.8 |
3 | KGS1 BHZ | 2018-11-25 20:58:57.9 | 333.0 | 19 | 2.6 |
4 | LIN BHZ | 2018-11-25 20:59:31.8 | 62.0 | 133 | 2.6 |