Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | GLG1 SPZ | Pg | 2018-11-25 18:45:43.7 | -0.08 | 126.0 | 30 | |
2 | GLG1 SPN | Sg | 2018-11-25 18:45:48.1 | 0.00 | 126.0 | 30 | |
3 | KCHF BHZ | Pg | 2018-11-25 18:46:00.2 | -0.13 | 89.0 | 128 | IRSC,TEH |
4 | KGS1 BHZ | Pg | 2018-11-25 18:45:43.2 | 0.04 | 348.0 | 27 | |
5 | LIN BHZ | Pg | 2018-11-25 18:46:02.2 | -0.18 | 59.0 | 140 | IRSC,TEH |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | GHG SPZ | 2018-11-25 18:45:54.2 | 85.0 | 85 | 2.9 |
2 | KCHF BHZ | 2018-11-25 18:46:01.6 | 89.0 | 128 | 3.3 |
3 | KGS1 BHZ | 2018-11-25 18:45:48.3 | 348.0 | 27 | 2.3 |
4 | LIN BHZ | 2018-11-25 18:46:04.6 | 59.0 | 140 | 3.0 |