Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | GHG SPZ | Pg | 2018-11-25 18:14:46.3 | -0.44 | 86.0 | 95 | IRSC,TEH |
2 | GLG1 SPZ | Pg | 2018-11-25 18:14:37.3 | 0.00 | 119.0 | 39 | |
3 | KCHF BHZ | Pg | 2018-11-25 18:14:54.5 | 0.43 | 90.0 | 138 | IRSC,TEH |
4 | KGS1 BHZ | Pg | 2018-11-25 18:14:35.0 | -0.02 | 10.0 | 25 | |
5 | KGS1 BHE | Sg | 2018-11-25 18:14:38.8 | 0.00 | 10.0 | 25 |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | GHG SPZ | 2018-11-25 18:14:59.9 | 86.0 | 95 | 2.4 |
2 | GLG1 SPZ | 2018-11-25 18:14:45.1 | 119.0 | 39 | 3.3 |
3 | KCHF BHZ | 2018-11-25 18:14:55.3 | 90.0 | 138 | 2.8 |
4 | KGS1 BHZ | 2018-11-25 18:14:41.5 | 10.0 | 25 | 2.8 |