Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | DHR BHZ | Pg | 2018-11-25 18:13:52.8 | -0.11 | 58.0 | 83 | IRSC,TEH |
2 | GHG SPZ | Pg | 2018-11-25 18:13:53.7 | 0.10 | 88.0 | 87 | IRSC,TEH |
3 | GLG1 SPZ | Pg | 2018-11-25 18:13:44.6 | 0.00 | 129.0 | 34 | |
4 | KGS1 BHZ | Pg | 2018-11-25 18:13:42.7 | -0.05 | 352.0 | 23 | |
5 | KGS1 BHE | Sg | 2018-11-25 18:13:46.2 | 0.00 | 352.0 | 23 |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | DHR BHZ | 2018-11-25 18:14:05.5 | 58.0 | 83 | 2.7 |
2 | GHG SPZ | 2018-11-25 18:13:54.3 | 88.0 | 87 | 2.9 |
3 | GLG1 SPZ | 2018-11-25 18:13:52.1 | 129.0 | 34 | 3.1 |
4 | KGS1 BHZ | 2018-11-25 18:13:47.8 | 352.0 | 23 | 2.9 |