Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 DHR BHZ Pg 2018-11-25 17:45:46.6 -0.60 57.0 84 IRSC,TEH
2 DOB BHZ Pn 2018-11-25 17:46:09.9 -0.46 102.0 243 IRSC,TEH
3 GAR SPZ Pn 2018-11-25 17:46:57.8 -1.04 107.0 634 IRSC,TEH
4 GHG SPZ Pg 2018-11-25 17:45:48.0 0.26 87.0 88 IRSC,TEH
5 GHG SPE Sg 2018-11-25 17:45:59.5 0.00 87.0 88 IRSC,TEH
6 GLG1 SPZ Pg 2018-11-25 17:45:38.8 0.01 125.0 33
7 ILBA BHZ Pg 2018-11-25 17:45:48.3 0.01 143.0 92
8 KCHF BHZ Pg 2018-11-25 17:45:55.0 0.25 90.0 131 IRSC,TEH
9 KGS1 BHZ Pg 2018-11-25 17:45:37.3 -0.10 354.0 24
10 KLH SPZ Pn 2018-11-25 17:46:50.0 -0.08 99.0 562 IRSC,TEH
11 KRSH BHN Pn 2018-11-25 17:46:55.3 0.39 92.0 602 IRSC,TEH
12 LIN BHZ Pg 2018-11-25 17:45:56.6 0.05 60.0 142 IRSC,TEH
13 PIR SPZ Pn 2018-11-25 17:46:44.0 -0.99 108.0 521 IRSC,TEH
14 SDS1 BHZ Pn 2018-11-25 17:46:06.2 0.36 357.0 207
15 SNQR BHZ Pg 2018-11-25 17:46:05.4 0.11 71.0 195 IRSC,TEH

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 DHR BHZ 2018-11-25 17:45:59.3 57.0 84 3.0
2 DOB BHZ 2018-11-25 17:46:50.4 102.0 243 3.1
3 GHG SPZ 2018-11-25 17:46:03.6 87.0 88 3.1
4 GLG1 SPZ 2018-11-25 17:45:45.0 125.0 33 3.1
5 KCHF BHZ 2018-11-25 17:46:19.7 90.0 131 3.3
6 KGS1 BHZ 2018-11-25 17:45:44.7 354.0 24 2.8
7 LIN BHZ 2018-11-25 17:45:57.3 60.0 142 3.1
8 SNQR BHZ 2018-11-25 17:46:38.3 71.0 195 3.4