Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 AZR SPZ Pn 2018-11-25 13:47:52.6 -0.06 4.0 368 IRSC,TEH
2 DHR BHZ Pg 2018-11-25 13:47:10.9 -0.20 58.0 71 IRSC,TEH
3 DHR BHE Sg 2018-11-25 13:47:20.8 0.00 58.0 71 IRSC,TEH
4 DOB BHZ Pn 2018-11-25 13:47:36.1 0.02 105.0 235 IRSC,TEH
5 GHG SPZ Pg 2018-11-25 13:47:12.8 0.55 93.0 78 IRSC,TEH
6 GLG1 SPZ Pg 2018-11-25 13:47:04.8 0.25 148.0 33
7 GRMI BHZ Pn 2018-11-25 13:48:12.4 -0.16 21.0 530 IIEES,BIN
8 HAGD BHZ Pn 2018-11-25 13:47:45.3 -0.94 80.0 317 IRSC,TEH
9 HSAM BHZ Pn 2018-11-25 13:47:40.3 0.48 93.0 266 IRSC,TEH
10 ILBA BHZ Pg 2018-11-25 13:47:14.2 -0.57 151.0 93
11 KCHF BHZ Pg 2018-11-25 13:47:19.6 0.03 94.0 122 IRSC,TEH
12 KFM BHZ Pn 2018-11-25 13:47:34.2 0.40 115.0 217 IRSC,TEH
13 KGS1 BHZ Pg 2018-11-25 13:47:02.2 -0.26 322.0 20
14 KGS1 BHN Sg 2018-11-25 13:47:05.8 0.00 322.0 20
15 LIN BHZ Pg 2018-11-25 13:47:20.7 -0.20 61.0 129 IRSC,TEH
16 MAHB BHZ Pn 2018-11-25 13:47:39.5 -0.36 360.0 267 IRSC,TEH
17 MRD SPZ Pn 2018-11-25 13:48:05.6 -1.15 360.0 483 IRSC,TEH
18 PIR SPZ Pn 2018-11-25 13:48:09.8 -0.98 110.0 515 IRSC,TEH
19 QABG BHZ Pn 2018-11-25 13:47:55.1 0.74 66.0 382 IRSC,TEH
20 SDS1 BHZ Pn 2018-11-25 13:47:31.7 0.33 354.0 199
21 SNQR BHZ Pg 2018-11-25 13:47:29.8 -0.16 72.0 183 IRSC,TEH

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 DHR BHZ 2018-11-25 13:47:22.0 58.0 71 3.3
2 DOB BHZ 2018-11-25 13:47:47.6 105.0 235 3.0
3 GHG SPZ 2018-11-25 13:47:13.6 93.0 78 3.2
4 GLG1 SPZ 2018-11-25 13:47:13.5 148.0 33 3.1
5 GRMI BHZ 2018-11-25 13:48:13.3 21.0 530 3.5
6 HSAM BHZ 2018-11-25 13:47:45.5 93.0 266 3.2
7 KCHF BHZ 2018-11-25 13:47:41.1 94.0 122 3.2
8 KGS1 BHZ 2018-11-25 13:47:06.3 322.0 20 3.0
9 LIN BHZ 2018-11-25 13:47:22.3 61.0 129 3.2
10 MRD SPZ 2018-11-25 13:48:24.4 360.0 483 3.4
11 PIR SPZ 2018-11-25 13:49:12.7 110.0 515 3.6
12 RAZ SPZ 2018-11-25 13:48:10.2 72.0 401 3.2
13 SNQR BHZ 2018-11-25 13:47:58.3 72.0 183 3.4