Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 AZR SPZ Pg 2018-11-25 09:46:43.1 0.63 263.0 92 IRSC,TEH
2 GAS1 BHZ Pg 2018-11-25 09:46:56.2 0.39 67.0 174 IRSC,TEH
3 GRMI BHZ Pg 2018-11-25 09:46:49.6 -0.36 34.0 138 IIEES,BIN
4 HSH SPZ Pg 2018-11-25 09:46:36.7 -0.14 157.0 57 IRSC,TEH
5 HSH SPN Sg 2018-11-25 09:46:44.1 0.00 157.0 57 IRSC,TEH
6 MRD SPZ Pg 2018-11-25 09:46:53.1 0.22 313.0 155 IRSC,TEH
7 SRB SPZ Pg 2018-11-25 09:46:37.1 0.21 85.0 57 IRSC,TEH
8 TBZ SPZ Pg 2018-11-25 09:46:41.6 -0.74 304.0 91 IRSC,TEH

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 AZR SPZ 2018-11-25 09:46:54.0 263.0 92 2.2
2 GAS1 BHZ 2018-11-25 09:47:18.4 67.0 174 2.5
3 GRMI BHZ 2018-11-25 09:47:07.1 34.0 138 2.7
4 HSH SPZ 2018-11-25 09:46:48.7 157.0 57 2.7
5 MRD SPZ 2018-11-25 09:47:13.8 313.0 155 2.7
6 SRB SPZ 2018-11-25 09:46:46.6 85.0 57 2.4
7 TBZ SPZ 2018-11-25 09:46:54.3 304.0 91 2.0