Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | DHR BHZ | Pn | 2018-11-24 12:52:12.9 | -0.01 | 8.0 | 180 | IRSC,TEH |
2 | GHG SPZ | Pg | 2018-11-24 12:52:07.6 | 0.40 | 17.0 | 144 | IRSC,TEH |
3 | GHG SPN | Sg | 2018-11-24 12:52:26.1 | 0.00 | 17.0 | 144 | IRSC,TEH |
4 | GLG1 SPZ | Pg | 2018-11-24 12:52:02.4 | 0.19 | 350.0 | 115 | |
5 | ILBA BHZ | Pg | 2018-11-24 12:51:52.4 | -0.57 | 8.0 | 60 |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | DHR BHZ | 2018-11-24 12:52:36.2 | 8.0 | 180 | 2.6 |
2 | GHG SPZ | 2018-11-24 12:52:09.7 | 17.0 | 144 | 2.5 |
3 | GLG1 SPZ | 2018-11-24 12:52:06.4 | 350.0 | 115 | 2.5 |
4 | ILBA BHZ | 2018-11-24 12:51:54.0 | 8.0 | 60 | 2.2 |