Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | DHR BHZ | Pg | 2018-11-15 06:41:25.2 | 0.06 | 68.0 | 56 | IRSC,TEH |
2 | DHR BHN | Sg | 2018-11-15 06:41:33.0 | 0.00 | 68.0 | 56 | IRSC,TEH |
3 | GHG SPZ | Pg | 2018-11-15 06:41:28.0 | -0.06 | 106.0 | 71 | IRSC,TEH |
4 | GHG SPN | Sg | 2018-11-15 06:41:38.2 | 0.00 | 106.0 | 71 | IRSC,TEH |
5 | GLG1 SPZ | Pg | 2018-11-15 06:41:23.2 | 0.00 | 170.0 | 45 |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | DHR BHZ | 2018-11-15 06:41:34.3 | 68.0 | 56 | 2.1 |
2 | GHG SPZ | 2018-11-15 06:41:39.4 | 106.0 | 71 | 2.2 |
3 | GLG1 SPZ | 2018-11-15 06:41:31.5 | 170.0 | 45 | 3.0 |