Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | DHR BHZ | Pg | 2018-10-21 22:45:30.3 | -0.04 | 292.0 | 36 | IRSC,TEH |
2 | GHG SPZ | Pg | 2018-10-21 22:45:29.9 | 0.17 | 211.0 | 33 | IRSC,TEH |
3 | KCHF BHZ | Pg | 2018-10-21 22:45:31.2 | -0.26 | 142.0 | 43 | IRSC,TEH |
4 | LIN BHZ | Pg | 2018-10-21 22:45:31.1 | -0.19 | 27.0 | 42 | IRSC,TEH |
5 | SNQR BHZ | Pg | 2018-10-21 22:45:39.0 | 0.32 | 69.0 | 86 | IRSC,TEH |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | DHR BHZ | 2018-10-21 22:45:36.8 | 292.0 | 36 | 2.7 |
2 | GHG SPZ | 2018-10-21 22:45:32.1 | 211.0 | 33 | 2.2 |
3 | KCHF BHZ | 2018-10-21 22:45:40.6 | 142.0 | 43 | 2.7 |
4 | LIN BHZ | 2018-10-21 22:45:38.2 | 27.0 | 42 | 2.2 |