Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 AZR SPZ Pg 2018-10-21 16:38:14.2 0.85 51.0 137 IRSC,TEH
2 HRS SPZ Pn 2018-10-21 16:38:31.4 1.88 51.0 254 IRSC,TEH
3 HSH SPN Pg 2018-10-21 16:38:28.2 0.00 78.0 225 IRSC,TEH
4 MAHB BHZ Pg 2018-10-21 16:38:04.3 -0.07 100.0 84 IRSC,TEH
5 MRD SPZ Pg 2018-10-21 16:38:27.1 0.48 22.0 216 IRSC,TEH
6 SHB SPZ Pg 2018-10-21 16:38:18.7 -0.12 26.0 170 IRSC,TEH
7 TBZ SPZ Pg 2018-10-21 16:38:21.2 -1.14 39.0 191 IRSC,TEH

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 AZR SPZ 2018-10-21 16:38:29.5 51.0 137 2.8
2 HRS SPZ 2018-10-21 16:39:01.4 51.0 254 2.2
3 MAHB BHZ 2018-10-21 16:38:13.5 100.0 84 2.8
4 SHB SPZ 2018-10-21 16:38:21.7 26.0 170 2.8
5 TBZ SPZ 2018-10-21 16:38:42.8 39.0 191 2.2