Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | AHRM BHZ | Pn | 2018-10-20 15:11:07.5 | 1.54 | 324.0 | 224 | IIEES,BIN |
2 | DSBU BHZ | Pg | 2018-10-20 15:11:02.1 | -0.06 | 312.0 | 186 | IRSC,TEH |
3 | LMD1 BHZ | Pg | 2018-10-20 15:10:40.2 | 0.01 | 78.0 | 51 | IRSC,TEH |
4 | MEH SPZ | Pn | 2018-10-20 15:11:38.5 | -1.48 | 22.0 | 497 | IRSC,TEH |
5 | QIR1 SPN | Pg | 2018-10-20 15:10:55.0 | 0.05 | 15.0 | 142 | IRSC,TEH |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | AHRM BHZ | 2018-10-20 15:11:57.0 | 324.0 | 224 | 2.9 |
2 | DSBU BHZ | 2018-10-20 15:11:10.7 | 312.0 | 186 | 2.8 |
3 | LMD1 BHZ | 2018-10-20 15:10:54.0 | 78.0 | 51 | 2.7 |
4 | MEH SPZ | 2018-10-20 15:12:36.6 | 22.0 | 497 | 2.8 |