Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 BDRS BHZ Pg 2018-10-18 21:53:49.8 -0.69 105.0 242 IRSC,TEH
2 BZA BHZ Pg 2018-10-18 21:53:33.4 0.33 94.0 139 IRSC,TEH
3 DHR BHZ Pg 2018-10-18 21:53:12.6 -0.01 12.0 16 IRSC,TEH
4 DHR BHN Sg 2018-10-18 21:53:15.5 0.00 12.0 16 IRSC,TEH
5 GHG SPZ Pg 2018-10-18 21:53:15.5 0.34 142.0 32 IRSC,TEH
6 GLG1 SPZ Pg 2018-10-18 21:53:20.4 0.00 220.0 64
7 KCHF BHZ Pg 2018-10-18 21:53:21.2 -0.44 116.0 71 IRSC,TEH
8 KCHF BHN Sg 2018-10-18 21:53:31.5 0.00 116.0 71 IRSC,TEH
9 KGS1 BHZ Pg 2018-10-18 21:53:21.5 0.03 266.0 70

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 BDRS BHZ 2018-10-18 21:54:29.1 105.0 242 3.0
2 BZA BHZ 2018-10-18 21:53:59.6 94.0 139 3.1
3 GHG SPZ 2018-10-18 21:53:31.0 142.0 32 2.9
4 GLG1 SPZ 2018-10-18 21:53:31.7 220.0 64 2.9
5 KCHF BHZ 2018-10-18 21:53:32.8 116.0 71 2.8
6 KGS1 BHZ 2018-10-18 21:53:37.3 266.0 70 2.8