Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 ABH1 BHN Pg 2018-10-06 22:37:55.1 0.44 166.0 113 IRSC,TEH
2 AHWZ BHN Sg 2018-10-06 22:38:13.5 0.00 258.0 129 IRSC,TEH
3 ANAR BHZ Pn 2018-10-06 22:38:33.4 0.77 62.0 396 IRSC,TEH
4 BDRS BHZ Pn 2018-10-06 22:38:18.8 0.21 339.0 282 IRSC,TEH
5 BMDN BHZ Pn 2018-10-06 22:38:15.3 0.18 336.0 255 IRSC,TEH
6 BRJ SPZ Pg 2018-10-06 22:37:56.6 -0.81 73.0 128 IRSC,TEH
7 HSAM BHZ Pn 2018-10-06 22:38:23.3 0.24 337.0 318 IRSC,TEH
8 JHBN BHZ Pg 2018-10-06 22:37:51.9 -0.40 43.0 98 IRSC,TEH
9 KFM BHZ Pn 2018-10-06 22:38:20.2 0.39 318.0 293 IRSC,TEH
10 KLH SPZ Pn 2018-10-06 22:38:14.2 0.25 38.0 245 IRSC,TEH
11 KLNJ BHZ Pg 2018-10-06 22:38:03.9 -0.20 112.0 168 IRSC,TEH
12 PIR SPZ Pg 2018-10-06 22:38:01.1 -0.06 35.0 150 IRSC,TEH
13 RAM SPZ Pn 2018-10-06 22:38:12.8 0.64 83.0 230 IRSC,TEH
14 ZEF SPZ Pn 2018-10-06 22:38:16.9 0.35 56.0 266 IRSC,TEH
15 ZNGN BHZ Pg 2018-10-06 22:37:52.6 -0.59 55.0 103 IRSC,TEH

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 ABH1 BHN 2018-10-06 22:38:12.8 166.0 113 3.3
2 AHWZ BHN 2018-10-06 22:38:21.5 258.0 129 3.4
3 ANAR BHZ 2018-10-06 22:38:34.3 62.0 396 2.5
4 BDRS BHZ 2018-10-06 22:38:21.6 339.0 282 2.5
5 BMDN BHZ 2018-10-06 22:38:59.8 336.0 255 2.6
6 BRJ SPZ 2018-10-06 22:38:20.9 73.0 128 2.1
7 HSAM BHZ 2018-10-06 22:38:27.1 337.0 318 2.4
8 JHBN BHZ 2018-10-06 22:38:08.4 43.0 98 2.1
9 KFM BHZ 2018-10-06 22:39:07.8 318.0 293 2.9
10 KLH SPZ 2018-10-06 22:38:54.0 38.0 245 2.6
11 KLNJ BHZ 2018-10-06 22:38:33.4 112.0 168 2.6
12 PIR SPZ 2018-10-06 22:38:25.0 35.0 150 2.6
13 RAM SPZ 2018-10-06 22:38:56.4 83.0 230 2.2
14 ZEF SPZ 2018-10-06 22:38:21.7 56.0 266 2.1