Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | DHR BHZ | Pg | 2018-10-04 14:10:41.9 | 0.00 | 86.0 | 93 | IRSC,TEH |
2 | GLG1 SPZ | Pg | 2018-10-04 14:10:39.0 | -0.28 | 140.0 | 77 | |
3 | GLG1 SPE | Sg | 2018-10-04 14:10:49.7 | 0.00 | 140.0 | 77 | |
4 | KGS1 BHZ | Pg | 2018-10-04 14:10:31.3 | 0.28 | 129.0 | 25 | |
5 | KGS1 BHE | Sg | 2018-10-04 14:10:34.9 | 0.00 | 129.0 | 25 |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | DHR BHZ | 2018-10-04 14:10:54.7 | 86.0 | 93 | 2.9 |
2 | GLG1 SPZ | 2018-10-04 14:10:51.1 | 140.0 | 77 | 2.9 |
3 | KGS1 BHZ | 2018-10-04 14:10:32.7 | 129.0 | 25 | 2.7 |