Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | DHR BHZ | Pg | 2018-10-04 14:06:29.9 | 0.38 | 87.0 | 84 | IRSC,TEH |
2 | DHR BHN | Sg | 2018-10-04 14:06:40.6 | 0.00 | 87.0 | 84 | IRSC,TEH |
3 | GLG1 SPZ | Pg | 2018-10-04 14:06:26.9 | -0.73 | 146.0 | 73 | |
4 | GLG1 SPN | Sg | 2018-10-04 14:06:37.1 | 0.00 | 146.0 | 73 | |
5 | KGS1 BHZ | Pg | 2018-10-04 14:06:19.0 | 0.22 | 148.0 | 21 | |
6 | KGS1 BHE | Sg | 2018-10-04 14:06:22.6 | 0.00 | 148.0 | 21 |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | DHR BHZ | 2018-10-04 14:06:41.6 | 87.0 | 84 | 2.9 |
2 | GLG1 SPZ | 2018-10-04 14:06:38.8 | 146.0 | 73 | 2.9 |
3 | KGS1 BHZ | 2018-10-04 14:06:23.4 | 148.0 | 21 | 2.6 |