Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | DSBU BHZ | Pg | 2018-10-01 14:59:19.0 | -0.09 | 164.0 | 153 | IRSC,TEH |
2 | DSBU BHE | Sg | 2018-10-01 14:59:39.1 | 0.00 | 164.0 | 153 | IRSC,TEH |
3 | KLNJ BHZ | Pg | 2018-10-01 14:59:20.9 | -0.22 | 26.0 | 164 | IRSC,TEH |
4 | RAM SPZ | Pn | 2018-10-01 14:59:36.0 | 0.26 | 32.0 | 278 | IRSC,TEH |
5 | ZEF SPZ | Pn | 2018-10-01 14:59:48.8 | 0.01 | 22.0 | 383 | IRSC,TEH |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | DSBU BHZ | 2018-10-01 14:59:45.0 | 164.0 | 153 | 2.9 |
2 | KLNJ BHZ | 2018-10-01 14:59:44.8 | 26.0 | 164 | 2.8 |
3 | RAM SPZ | 2018-10-01 14:59:42.0 | 32.0 | 278 | 2.4 |
4 | ZEF SPZ | 2018-10-01 14:59:49.5 | 22.0 | 383 | 2.4 |