Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | DHR BHZ | Pg | 2018-09-27 21:06:16.6 | 0.15 | 79.0 | 23 | IRSC,TEH |
2 | DHR BHN | Sg | 2018-09-27 21:06:20.0 | 0.00 | 79.0 | 23 | IRSC,TEH |
3 | GHG SPZ | Pg | 2018-09-27 21:06:21.0 | -0.56 | 133.0 | 54 | IRSC,TEH |
4 | GHG SPN | Sg | 2018-09-27 21:06:29.3 | 0.00 | 133.0 | 54 | IRSC,TEH |
5 | GLG1 SPZ | Pg | 2018-09-27 21:06:23.4 | 0.17 | 199.0 | 64 |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | DHR BHZ | 2018-09-27 21:06:16.8 | 79.0 | 23 | 2.6 |
2 | GHG SPZ | 2018-09-27 21:06:30.7 | 133.0 | 54 | 2.2 |
3 | GLG1 SPZ | 2018-09-27 21:06:33.3 | 199.0 | 64 | 2.8 |