Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 AHWZ BHN Pg 2018-09-27 17:04:44.5 0.58 226.0 123 IRSC,TEH
2 BDRS BHZ Pn 2018-09-27 17:04:57.6 -0.60 343.0 215 IRSC,TEH
3 BMDN BHZ Pn 2018-09-27 17:04:53.9 -0.12 338.0 187 IRSC,TEH
4 BRJ SPZ Pg 2018-09-27 17:04:50.6 -0.05 97.0 162 IRSC,TEH
5 BZA BHZ Pn 2018-09-27 17:05:08.8 -0.70 329.0 307 IRSC,TEH
6 DOB BHZ Pn 2018-09-27 17:04:59.7 0.09 326.0 227 IRSC,TEH
7 GAR SPZ Pn 2018-09-27 17:05:00.7 0.02 81.0 236 IRSC,TEH
8 HSAM BHZ Pn 2018-09-27 17:05:02.7 0.20 339.0 250 IRSC,TEH
9 JHBN BHZ Pg 2018-09-27 17:04:41.0 -0.13 82.0 104 IRSC,TEH
10 KFM BHZ Pn 2018-09-27 17:04:59.1 -0.28 315.0 225 IRSC,TEH
11 KLH SPZ Pn 2018-09-27 17:05:00.6 0.38 54.0 232 IRSC,TEH
12 KLNJ BHZ Pn 2018-09-27 17:04:59.2 -0.54 122.0 227 IRSC,TEH
13 PIR SPZ Pg 2018-09-27 17:04:47.0 -0.05 62.0 140 IRSC,TEH
14 QOM SPZ Pn 2018-09-27 17:05:13.5 0.77 24.0 334 IRSC,TEH
15 RAM SPZ Pn 2018-09-27 17:05:04.4 -0.28 96.0 268 IRSC,TEH
16 RAZ SPZ Pn 2018-09-27 17:05:17.2 0.21 5.0 367 IRSC,TEH
17 SFB BHZ Pn 2018-09-27 17:05:15.4 0.37 44.0 352 IRSC,TEH
18 ZEF SPZ Pn 2018-09-27 17:05:05.9 0.41 71.0 274 IRSC,TEH
19 ZNGN BHZ Pg 2018-09-27 17:04:43.7 -0.27 89.0 121 IRSC,TEH

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 BDRS BHZ 2018-09-27 17:05:03.0 343.0 215 2.9
2 BMDN BHZ 2018-09-27 17:05:22.6 338.0 187 3.0
3 BRJ SPZ 2018-09-27 17:05:17.0 97.0 162 2.7
4 BZA BHZ 2018-09-27 17:06:03.1 329.0 307 2.8
5 DOB BHZ 2018-09-27 17:05:38.6 326.0 227 2.9
6 GAR SPZ 2018-09-27 17:05:38.9 81.0 236 2.9
7 HSAM BHZ 2018-09-27 17:05:41.0 339.0 250 2.7
8 JHBN BHZ 2018-09-27 17:04:58.3 82.0 104 2.6
9 KFM BHZ 2018-09-27 17:05:40.0 315.0 225 3.2
10 KLH SPZ 2018-09-27 17:05:37.6 54.0 232 2.9
11 KLNJ BHZ 2018-09-27 17:05:33.5 122.0 227 3.2
12 PIR SPZ 2018-09-27 17:05:09.5 62.0 140 2.8
13 QOM SPZ 2018-09-27 17:05:14.4 24.0 334 3.2
14 RAZ SPZ 2018-09-27 17:06:20.8 5.0 367 3.1
15 ZEF SPZ 2018-09-27 17:05:18.8 71.0 274 2.8
16 ZNGN BHZ 2018-09-27 17:05:07.6 89.0 121 2.7