Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | DHR BHZ | Pg | 2018-09-25 20:22:34.2 | -0.65 | 16.0 | 215 | IRSC,TEH |
2 | GHG SPZ | Pg | 2018-09-25 20:22:29.6 | 0.22 | 25.0 | 182 | IRSC,TEH |
3 | GLG1 SPZ | Pg | 2018-09-25 20:22:22.9 | 0.34 | 7.0 | 142 | |
4 | GLG1 SPN | Sg | 2018-09-25 20:22:41.2 | 0.00 | 7.0 | 142 | |
5 | KFM BHZ | Pg | 2018-09-25 20:22:34.3 | 0.04 | 68.0 | 211 | IRSC,TEH |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | DHR BHZ | 2018-09-25 20:22:39.7 | 16.0 | 215 | 2.8 |
2 | GHG SPZ | 2018-09-25 20:22:58.5 | 25.0 | 182 | 2.9 |
3 | GLG1 SPZ | 2018-09-25 20:22:42.8 | 7.0 | 142 | 2.6 |
4 | KFM BHZ | 2018-09-25 20:22:58.7 | 68.0 | 211 | 3.0 |