Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | DHR BHZ | Pn | 2018-09-23 22:29:18.3 | 0.90 | 9.0 | 190 | IRSC,TEH |
2 | GHG SPZ | Pg | 2018-09-23 22:29:14.0 | 0.06 | 18.0 | 154 | IRSC,TEH |
3 | GLG1 SPZ | Pg | 2018-09-23 22:29:07.6 | -0.59 | 354.0 | 123 | |
4 | ILBA BHZ | Pg | 2018-09-23 22:28:58.1 | -0.24 | 12.0 | 70 | |
5 | ILBA BHZ | Sg | 2018-09-23 22:29:08.3 | 0.04 | 12.0 | 70 |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | DHR BHZ | 2018-09-23 22:29:21.4 | 9.0 | 190 | 2.5 |
2 | GHG SPZ | 2018-09-23 22:29:42.5 | 18.0 | 154 | 2.5 |
3 | GLG1 SPZ | 2018-09-23 22:29:11.4 | 354.0 | 123 | 2.4 |
4 | KFM BHZ | 2018-09-23 22:29:42.5 | 71.0 | 177 | 2.4 |